| No. | Regulation Number & Year | Ministry/Institution | Subject | Relevance to Environmental Document Preparation and Environmental Approval |
| A. | Law (Undang-Undang – UU) | |||
| 1. | UU No. 32 of 2009 | DPR (House of Representatives) | Environmental Protection and Management. | Reference for the implementation of environmental protection and management. |
| 2. | UU No. 6 of 2023 | DPR (House of Representatives) | Enactment of Government Regulation in Lieu of Law No. 2 of 2022 concerning Job Creation to become Law. | Reference for implementing business licensing that requires: § Compatibility of spatial utilization activities § Environmental Approval § Building permit and Certificate of Feasibility (SLF) |
| B. | Government Regulation (Peraturan Pemerintah – PP) | |||
| 1. | PP No. 5 of 2021 | President | Implementation of Risk-Based Business Licensing. | Reference for risk-based business licensing authority, determining the required approvals (Environmental Approval, Technical Approval, and Spatial Compatibility Approval). |
| 2. | PP No. 21 of 2021 | President | Implementation of Spatial Planning. | Reference for the location of planned businesses and/or activities to obtain spatial compatibility approval before the AMDAL assessment, for both marine and land activities. |
| 3. | PP No. 22 of 2021 | President | Implementation of Environmental Protection and Management. | Reference for the implementation of environmental protection and management: § Mechanism for application and issuance of Environmental Approval through the preparation of environmental documents (AMDAL, UKL-UPL, SPPL) § General mechanism for Technical Approval required before the AMDAL assessment § Ambient air quality standards and surface water quality standards § Management of Hazardous and Toxic Waste (B3) |
| 4. | PP No. 27 of 2021 | President | Implementation of Maritime and Fisheries Sector. | Reference for the implementation of the maritime and fisheries sector, including: § Criteria and requirements for the establishment, placement, and/or demolition of buildings and installations at sea; § Fish resource management; § Fishing in WPP (Fisheries Management Area); § SLO. |
| 5. | PP No. 30 of 2021 | President | Implementation of Maritime Traffic and Transportation. | General reference for the regulation of traffic and road transport related to a planned business and/or activity. |
| 6. | PP No. 24 of 2018 | President | Electronic Integrated Business Licensing Services. | Reference for the implementation of OSS (Online Single Submission). |
| 7. | Presidential Regulation No. 83 of 2020 | President | Zoning Plan for the Makassar Strait Inter-Regional Area. | Reference for spatial planning management in the Makassar Strait Waters. |
| 8. | PP No. 27 of 2023 | President | Special Authority of the Nusantara Capital City Authority (OIKN). | Reference for the implementation of planned activities in the OIKN area and falls under OIKN’s authority. |
| 9. | PP No. 28 of 2025 | President | Implementation of Risk-Based Business Licensing. | Reference for risk-based business licensing authority, determining the required approvals (Environmental Approval, Technical Approval, and Spatial Compatibility Approval). |
| C. | Ministerial Decrees and Regulations (Keputusan Menteri & Peraturan Menteri) | |||
| 1. | PerMenATR/BPN No. 13 of 2021 | Ministry of ATR/BPN | Implementation of Spatial Utilization Activity Suitability and Synchronization of Spatial Utilization Programs. | Reference that spatial utilization activities on land must first have KKPR (Spatial Utilization Activity Suitability) for: § Business activities; § Non-business activities; and § National strategic activities. |
| 2. | PerMenKP No. 28 of 2021 | Ministry of Maritime Affairs and Fisheries (KKP) | Implementation of Marine Spatial Planning. | Reference that marine spatial utilization activities must first have KKPR (Spatial Utilization Activity Suitability) for the construction of marine facilities (platforms, FSO, FPU, and similar). |
| 3. | KepMenKP No. 77 of 2024 | Ministry of Maritime Affairs and Fisheries (KKP) | Amendment to the Decree of the Minister of Maritime Affairs and Fisheries No. 42 of 2022 concerning the Mechanism for the Implementation of the Establishment and/or Placement of Buildings and Installations at Sea. | Reference that marine spatial utilization activities must first have KKPR (Spatial Utilization Activity Suitability) for planned underwater pipe and cable laying activities. |
| 4. | KeMenKoPangan No. 5 of 2025 | Coordinating Ministry for Food Affairs | National Team for the Management of Underwater Pipeline and/or Cable Corridor Management. | Reference for the organization of underwater pipeline and/or cable laying as the basis for applying for KKPR (Spatial Utilization Activity Suitability) at sea. |
| 5. | PerMenLHK No. 7 of 2021 | Ministry of Environment and Forestry (KLHK) | Forestry Planning, Change of Designation and Function of Forest Areas, and Use of Forest Areas. | Reference that spatial utilization activities must first have KKPR (Spatial Utilization Activity Suitability) in forest areas. |
| 6. | PerMenLHK No. 4 of 2021 | Ministry of Environment and Forestry (KLHK) | List of Businesses and/or Activities Required to Have Environmental Impact Analysis, Environmental Management Efforts and Environmental Monitoring Efforts or Environmental Management and Utilization Capability Statement Letter. | List of types and sizes of businesses and/or activities that require AMDAL, UKL-UPL, or SPPL. |
| 7. | PerMenLHK No. 5 of 2021 | Ministry of Environment and Forestry (KLHK) | Procedures for the Issuance of Technical Approval and Operational Feasibility Certificate in the Field of Environmental Pollution Control. | Technical reference for the mechanism of application, processing, and issuance of Technical Approval for planned waste disposal and utilization (wastewater and emissions). |
| 8. | PerMenLHK No. 6 of 2021 | Ministry of Environment and Forestry (KLHK) | Procedures and Requirements for the Management of Hazardous and Toxic Waste (B3). | § Technical details/requirements for B3 waste storage activities § Technical reference for the mechanism of application, processing, and issuance of technical approval for B3 waste collection, transportation, utilization, and stockpiling. |
| 9. | PerMenHub No. 17 of 2021 | Ministry of Transportation (Kemenhub) | Implementation of Traffic Impact Analysis (Andallalin). | Technical reference for the mechanism of application, processing, and issuance of Andallalin Technical Approval as a requirement for Environmental Approval. |
| 10. | PerMenHub No. PM 40 of 2021 | Ministry of Transportation (Kemenhub) | Amendment to the Regulation of the Minister of Transportation No. PM 129 of 2016 concerning Shipping Lanes at Sea and Buildings and/or Installations in Waters. | Reference for technical requirements for building installations (platforms, FSO, FPU, Pipe) related to shipping lane management. |
| 11. | PerMenLHK No. 11 of 2021 | Ministry of Environment and Forestry (KLHK) | Emission Quality Standards for Internal Combustion. | Reference for emission quality standards for businesses and/or activities that produce emissions from internal combustion activities. |
| 12. | PerMenLHK No. P15 of 2019 | Ministry of Environment and Forestry (KLHK) | Emission Quality Standards for Thermal Power Plants. | Reference for emission quality standards for activities that generate electricity from thermal power. |
| 13. | PerMenKes No. 32 of 2017 | Ministry of Health (Kemenkes) | Environmental Health Quality Standards and Water Health Requirements for Sanitation Hygiene Purposes, Swimming Pools, Solus Per Aqua, and Public Baths. | Reference for environmental health quality standards for clean water. |
| 14. | PerMenLHK No. P.65 of 2016 | Ministry of Environment and Forestry (KLHK) | Standards and Competency Certification for AMDAL Compilers. | Reference for the mandatory standards and certification that AMDAL compilers must possess. |
| 15. | PerMenLHK No. P.68 of 2016 | Ministry of Environment and Forestry (KLHK) | Domestic Wastewater Quality Standards. | Reference for quality standards for businesses and/or activities that generate domestic wastewater from workers. |
| 16. | PerMenLHK P.59 of 2016 | Ministry of Environment and Forestry (KLHK) | Leachate Quality Standards for Final Waste Processing Sites Businesses and/or Activities. | Leachate quality standards for businesses engaged in final waste processing. |
| 17. | KepMenLH No. 48 of 1996 | Ministry of Environment and Forestry (KLHK) | Noise Level Standards. | Reference for quality standards for businesses and/or activities that generate noise. |
| 18. | KepMenLH No. 50 of 1996 | Ministry of Environment and Forestry (KLHK) | Odor Level Standards. | Reference for quality standards for businesses and/or activities that generate odors. |
| 19. | KepMenLHK No. 137 of 2024 | Ministry of Environment and Forestry (KLHK) | Technical Guidelines for the Governance of Environmental Approval, Technical Approval, Technical Details and Technical Details Documents within the Scope of the Ministry of Environment and Forestry. | Reference for the environmental approval process: § Screening of environmental document types; § Fulfillment of Technical Approval, Technical Details for TPSLB3; § Application for Environmental Approval or changes to Environmental Approval; § Assessment or examination of environmental documents; § Decision-making on environmental feasibility. |
| 20. | KepMenLHK No. 1043 of 2024 | Ministry of Environment and Forestry (KLHK) | Establishment of the Environmental Feasibility Testing Institution and the Assessment Council. | Reference for the organization of environmental document assessment for AMDAL studies. |
| 21. | PerMenHub PM.29 of 2014 | Ministry of Transportation (Kemenhub) | Prevention of Marine Environmental Pollution. | Reference for the management of waste generated by activities on ships, drilling rigs, and FPSOs. |
| 22. | PerMenLHK No. 13 of 2023 | Ministry of Environment and Forestry (KLHK) | Application of the Indonesian National Quality Framework for Environmental Quality Sample Collection. | Reference for the content of training and competency certification for environmental quality sample collection. |
| 23. | PerMenLHK No. 1 of 2024 | Ministry of Environment and Forestry (KLHK) | Organization and Work Procedure of the Ministry of Environment and Forestry. | Reference for communicating and coordinating with relevant internal departments of KLHK. |
| 24. | PerMenLHK No. 14 of 2024 | Ministry of Environment and Forestry (KLHK) | Implementation of Supervision and Administrative Sanctions in the Environmental Sector. | Reference for following up on findings regarding supervision and administrative sanctions in the environmental sector. |
| 25. | PerMenLHK No. 136 of 2024 | Ministry of Environment and Forestry (KLHK) | Delegation of the Environmental Approval Process, which is the Central Government’s authority, to provinces and regencies/cities in order to support the implementation of business licensing. | Reference for the examination and assessment of environmental documents by TUKLH. |
| 26. | KepMenKP No. 42 of 2022 | Ministry of Maritime Affairs and Fisheries (KKP) | Mechanism for the implementation of the establishment and/or placement of buildings and installations at sea. | Reference for processing marine spatial compatibility approval related to the technical aspects of establishing and placing buildings and installations at sea. |
| 27. | KepMenKP No. 77 of 2024 | Ministry of Maritime Affairs and Fisheries (KKP) | Amendment to the Decree of the Minister of Maritime Affairs and Fisheries No. 42 of 2022 concerning the Mechanism for the implementation of the establishment and/or placement of buildings and installations at sea. | Reference for processing marine spatial compatibility approval related to the technical aspects of establishing and placing buildings and installations at sea. |
| 28. | KepMenLH No. 1637 of 2025 | Ministry of Environment and Forestry (KLHK) | Integration of the Issuance of Environmental Approval, Technical Approval, Technical Details and Technical Details Documents within the Scope of the Ministry of Environment and Forestry. | Reference for the application and processing of environmental approval involving technical approval and technical details. |
| C. | Regional Regulations (Peraturan Daerah – PerDa) | |||
| 1. | PerDa No. 1 of 2023 | Governor of East Kalimantan | Regional Spatial Plan of East Kalimantan Province 2023 – 2042. | Reference for spatial utilization designation in land, delta, and sea areas ≤12 Nautical Miles in East Kalimantan Province. |
| 2. | PerDa No. 34 of 2015 | Governor of East Kalimantan | Guidelines for Providing Compensation for Fishing Gear and Fishing Aid Tools Related to Oil and Gas Exploration and Exploitation. | Reference for the management of oil and gas activities in fishing areas using fishing gear and fishing aid tools (FADs, etc.). |
| 3. | PerDa No. 10 of 2023 | Governor of East Java | Regional Spatial Plan of East Java Province 2023 – 2042. | Reference for spatial utilization designation in land and sea areas ≤12 Nautical Miles in East Java Province. |

Posted inKnowledge Management
